User experiences
-
Carl Oppedahl [YouTube]
Submit PCT-PPH
user experiences
-
The International Bureau invites PCT-PPH users to share their experience of using this accelerated procedure with other users. Submitted strategies and experiences will be posted online to assist other users in maximizing the benefits of this procedure.
E-mail submissions to: pct.legal@wipo.int
PPH General Information
PPH MOTTAINAI
PCT-Patent Prosecution Highway Pilot (PCT-PPH)
A number of bilateral agreements have been signed between patent Offices to enable patent applicants to request a fast-track examination procedure where patent examiners can make use of the work products from the other Office(s). These work products can include positive results of the written opinion of the International Searching Authority, the written opinion of the International Preliminary Examining Authority or the international preliminary examination report issued within the framework of the PCT. By requesting that their applications be processed under this procedure, applicants can generally obtain patents more quickly before participating Offices. For further information concerning forms and administrative procedures of each participating Office see:
| AT | Austrian Patent Office has PCT-PPH agreements with: | ||
| CN | State Intellectual Property Office of the People’s Republic of China [page 3, PDF] | ||
| FI | National Board of Patents and Registration of Finland | Form | |
| KR | Korean Intellectual Property Office |
||
| US | United States Patent and Trademark Office | ||
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| AU | Australian Patent Office has PCT-PPH agreements with: | ||
| US | United States Patent and Trademark Office | ||
| This Office has a PCT-PPH pilot accelerated examination procedure using PCT work products prepared by the Office. | |||
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| CA | Canadian Intellectual Property Office has PCT-PPH agreements with: | ||
| US | United States Patent and Trademark Office | Form | |
| This Office has a PCT-PPH pilot accelerated examination procedure using PCT work products prepared by the Office. | |||
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| CN |
State Intellectual Property Office of the People’s Republic of China has PCT-PPH agreements with: |
||
| AT | Austrian Patent Office | Form | |
| DK | Danish Patent and Trademark Office | Form | |
| FI | National Board of Patents and Registration of Finland | Form | |
| JP | Japan Patent Office | Form | |
| KR | Korean Intellectual Property Office | Form | |
| RU | Federal Service for Intellectual Property, Patents and Trademarks (Russian Federation) [PDF] | Form | |
| US | United States Patent and Trademark Office | Form | |
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| CZ | Industrial Property Office (Czech Republic) has PCT-PPH agreements with: | ||
| US | United States Patent and Trademark Office | Form [PDF] | |
| DK |
Danish Patent and Trademark Office has PCT-PPH agreements with: |
||
| CN | State Intellectual Property Office of the People’s Republic of |
Form [PDF] | |
| JP | Japan Patent Office | Form [PDF] | |
| IL | Israel Patent Office | Form [PDF] | |
| RU | Federal Service for Intellectual Property, Patents and Trademarks (Russian Federation) | Form [PDF] | |
| US | United States Patent and Trademark Office | Form [PDF] | |
| EA | Eurasian Patent Office has PCT-PPH agreements with: | ||
| JP | Japan Patent Office | Form | |
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| EP | European Patent Office has PCT-PPH agreements with: | ||
| JP | Japan Patent Office | Form [PDF] | |
| US | United States Patent and Trademark Office | Form [PDF] | |
| ES | Spanish Patent and Trademark Office has PCT-PPH agreements with: | ||
| FI | National Board of Patents and Registration of Finland [PDF] | Form [WORD] | |
| JP | Japan Patent Office [PDF] | Form [WORD] | |
| RU | Federal Service for Intellectual Property, Patents and Trademarks (Russian Federation) [PDF] | Form [WORD] | |
| US | United States Patent and Trademark Office [PDF] | Form [WORD] | |
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| FI | National Board of Patents and Registration of Finland has PCT-PPH agreements with: | ||
| AT | Austrian Patent Office [PDF] | Form [WORD] | |
| CN | State Intellectual Property Office of the People’s Republic of |
Form [WORD] | |
| ES | Spanish Patent and Trademark Office [PDF] | Form [WORD] | |
| IL | Israel Patent Office [PDF] | Form [WORD] | |
| JP | Japan Patent Office [PDF] | Form [WORD] | |
| RU | Federal Service for Intellectual Property, Patents and Trademarks (Russian Federation) [PDF] | Form [WORD] | |
| US | United States Patent and Trademark Office [PDF] | Form [WORD] | |
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| IL | Israel Patent Office has PCT-PPH agreements with: | ||
| DK | Danish Patent and Trademark Office [PDF] | Form [WORD] | |
| FI | National Board of Patents and Registration of Finland [WORD] | Form [WORD] | |
| JP | Japan Patent Office [page 11, PDF] | Form [WORD] | |
| US | United States Patent and Trademark Office [PDF] | Form [WORD] | |
| This Office has a PCT-PPH pilot accelerated examination procedure using PCT work products prepared by the Office. | |||
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| IS | Icelandic Patent Office has PCT-PPH agreements with: | ||
| JP | Japan Patent Office [PDF] | ||
| US | United States Patent and Trademark Office [PDF] | ||
| JP | Japan Patent Office has PCT-PPH agreements with: | ||
| CN | State Intellectual Property Office of the People’s Republic of China | ||
| EP | European Patent Office | ||
| ES | Spanish Patent and Trademark Office | ||
| FI | National Board of Patents and Registration of Finland | ||
| IL | Israel Patent Office | ||
| KR | Korean Intellectual Property Office | ||
| SE | Swedish Patent and Registration Office | ||
| US | United States Patent and Trademark Office | ||
| XN | Nordic Patent Institute | ||
| This Office also has a PCT-PPH pilot accelerated examination procedure using PCT work products prepared by the Office. | |||
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| KR | Korean Intellectual Property Office has PCT-PPH agreements with: | ||
| AT | Austrian Patent Office |
||
| CN | State Intellectual Property Office of the People’s Republic of China | ||
| JP | Japan Patent Office | ||
| US | United States Patent and Trademark Office | ||
| This Office also has a PCT-PPH pilot accelerated examination procedure using PCT work products prepared by the Office. | |||
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| MX | Mexican Institute of Industrial Property has PCT-PPH agreements with: | ||
| CN | State Intellectual Property Office of the People’s Republic of China [page 13, PDF} | ||
| JP | Japan Patent Office | ||
| NO |
Norwegian Industrial Property Office has PCT-PPH agreements with: |
||
| JP | Japan Patent Office | ||
| US | United States Patent and Trademark Office | ||
| PH | Intellectual Property Office (Philippines) has PCT-PPH agreements with: | ||
| JP | Japan Patent Office [WORD] | Form [WORD] | |
| US | United States Patent and Trademark Office (specific information not yet available) |
||
| PL |
Patent Office of the Republic of Poland has PCT-PPH agreements with: |
||
| JP | Japan Patent Office | Form [PDF] | |
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
| PT | National Institute of Industrial Property (Portugal) has PCT-PPH agreements with: | ||
| JP | Japan Patent Office | ||
| US | United States Patent and Trademark Office (specific information not yet available) |
||
| RU | Federal Service for Intellectual Property, Patents and Trademarks (Russian Federation) has PCT-PPH agreements with: | ||
| CN | State Intellectual Property Office of the People’s Republic of China | ||
| ES | Spanish Patent and Trademark Office | ||
| FI | National Board of Patents and Registration of Finland | ||
| US | United States Patent and Trademark Office | ||
| SE | Swedish Patent and Registration Office has PCT-PPH agreements with: | ||
| JP | Japan Patent Office [PDF] | Form [PDF] | |
| US | United States Patent and Trademark Office [PDF] | Form [PDF] | |
| This Office also has a PCT-PPH pilot accelerated examination procedure using PCT work products prepared by the Office. | |||
| US | United States Patent and Trademark Office has PCT-PPH agreements with: | ||
| AT | Austrian Patent Office | Form [PDF] | |
| AU | Australian Patent Office | Form [PDF] | |
| CA | Canadian Intellectual Property Office (specific information not yet available) | ||
| CN | State Intellectual Property Office of the People’s Republic of China | Form [PDF] | |
| EP | European Patent Office | Form [PDF] | |
| ES | Spanish Patent and Trademark Office | Form [PDF] | |
| FI | National Board of Patents and Registration of Finland | Form [PDF] | |
| IL | Israel Patent Office | Form [PDF] | |
| JP | Japan Patent Office | Form [PDF] | |
| KR | Korean Intellectual Property Office | Form [PDF] | |
| RU | Federal Service for Intellectual Property, Patents and Trademarks (Russian Federation) | Form [PDF] | |
| SE | Swedish Patent and Registration Office | Form [PDF] | |
| XN | Nordic Patent Institute | Form [PDF] | |
| This Office also has a PCT-PPH pilot accelerated examination procedure using PCT work products prepared by the Office. | Form [PDF] | ||
| This Office also has a number of PPH agreements which do not include PCT work products. | |||
The United Kingdom’s PCT (UK) Fast Track
The United Kingdom’s PCT (UK) Fast Track system is not part of any PCT-PPH program but it allows applicants to request accelerated examination in the United Kingdom national phase if their international application has received a positive International Preliminary Report on Patentability (either Chapter I or Chapter II) regardless of which authority has issued that report. This system was relaxed on June 8, 2012, and now allows applicants to make changes to an international application, and still request accelerated examination in the UK.


