Areas of Complainant Activity
Industry and Commerce
(decided cases by percentage)
[ Download:
Excel ]
| Category | Percentage of Cases |
|---|---|
| Retail | 12.06% |
| Banking and Finance | 9.24% |
| Biotechnology and Pharmaceuticals | 8.90% |
| Fashion | 8.43% |
| Other | 8.27% |
| Internet and IT | 7.95% |
| Food, Beverages and Restaurants | 5.97% |
| Entertainment | 5.04% |
| Media and Publishing | 4.94% |
| Hotels and Travel | 4.82% |
| Electronics | 4.36% |
| Automobiles | 3.99% |
| Heavy Industry and Machinery | 3.95% |
| Telecom | 3.55% |
| Transportation | 3.04% |
| Sports | 1.98% |
| Insurance | 1.87% |
| Luxury Items | 1.64% |


